Reviews
Here’s the master index of reviews on this site. This explains the format.By period of release
1×3rd millennium BCE 1×2nd millennium BCE 52×1st millennium BCE 33×1st millennium 1×12th century 2×13th century 1×14th century 1×15th century 2×17th century 5×18th century 1×1800–1809 2×1810–1819 2×1820–1829 18×1830–1839 8×1840–1849 12×1850–1859 16×1860–1869 21×1870–1879 17×1880–1889 70×1890–1899 33×1900–1909 70×1910–1919
15×1920 16×1921 10×1922 10×1923 19×1924
25×1925 12×1926 22×1927 18×1928 29×1929
20×1930 42×1931 47×1932 48×1933 47×1934
32×1935 58×1936 45×1937 57×1938 37×1939
15×1940 20×1941 39×1942 33×1943 14×1944
18×1945 39×1946 21×1947 29×1948 31×1949
21×1950 29×1951 21×1952 24×1953 26×1954
30×1955 22×1956 19×1957 20×1958 32×1959
29×1960 28×1961 38×1962 38×1963 22×1964
28×1965 53×1966 62×1967 71×1968 55×1969
29×1970 40×1971 40×1972 41×1973 47×1974
33×1975 43×1976 51×1977 39×1978 47×1979
50×1980 41×1981 68×1982 58×1983 68×1984
74×1985 84×1986 87×1987 109×1988 134×1989
106×1990 105×1991 96×1992 93×1993 84×1994
125×1995 92×1996 113×1997 99×1998 119×1999
121×2000 140×2001 187×2002 162×2003 195×2004
211×2005 181×2006 169×2007 167×2008 135×2009
119×2010 110×2011 120×2012 131×2013 118×2014
142×2015 155×2016 145×2017 164×2018 161×2019
49×2020–2029
By rating
Bad. Not worth finishing for fun. 1772 items (24.8%).
Good on its merits or a nanar but I’d hesitate to revisit it. 3204 items (44.8%).
Very good or an especially endearing implosion like “Manos”. 1710 items (23.9%).
Great. Highly recommended if you care about anything it represents. 410 items (5.7%).
Punch of genius. A personal favourite. 53 items (0.7%).
A further 53 items are unrated: mostly containers.
By length
Specifically the length of the review text, not the runtime or word count of its subject.
Opinion only. Fewer than 20 characters. 2544 items (35.3%).
Very short. Fewer than 200 characters. 1922 items (26.7%).
Short. Fewer than 2000 characters. 2430 items (33.7%).
Full. 2000+ characters. 304 items (4.2%).